Mobile Apps Development Solutions
 Can’t you find your website in first position? Try SEO & SEM
Can’t you find your website in first position? Try SEO & SEM
Your website is the digital face of your business and a crucial component of your online marketing strategy. That’s why it’s essential to ensure that it’s optimized for search engines such as Google, Bing etc. So potential customers can find you easily and quickly. Get found by your target audience and increase your online visibility with our SEO and SEM services.
SEO (Search Engine Optimization) is the process to improve the website by increasing the visibility in search engines such as Google, Bing, safari etc. On the other hand, SEM (Search Engine Marketing) improve the website visibility through paid advertisement. For immediate result, SEM is the best method. Our team of experienced digital marketing specialists is dedicated to helping businesses like yours reach new heights of success.
Our targets:
- Brand awareness
- Attract the customers
- Increase credibility
Our SEO services:
 
															To select the proper keyword, we analyze such as clicks metric, search volume, keyword difficulty etc.
 
															Full analysis of all the factors that provides a complete insight into any website, overall traffic and individual pages.
 
															Full analysis of all the factors that provides a complete insight into any website, overall traffic and individual pages.
 
															Backlinks, social media marketing, guest blogging, linked/unlinked mentions, influencer marketing works on off-page SEO.
 
															Basically targets the local customers whenever someone wants to find something in a particular place, it shows the result.
 
															Blog posts, articles, infographics, videos, and more that improve the visibility of your website in search results.
 
															Ensuring the website is responsive, has a fast-loading speed, and is easy to navigate on mobile devices.
 
															Monitoring the performance of your website that includes tracking key metrics such as traffic, rankings and conversions.
Our SEM services:
 
															PPC advertising on platforms like Google Ads and Bing Ads is a cost-effective way to reach your target audience and drive more traffic and sales to your website.
 
															Reach users who have already interacted with your website or ads in the past with remarketing campaigns.
 
															Captivate your target audience with eye-catching display advertisements on a network of websites and mobile apps.
 
															Make your products stand out on e-commerce platforms like Google Shopping and Amazon with shopping advertising.
 
															Connect with customers in your area through local search advertising on platforms like Google My Business.
 
															Engage with your target audience through video advertising on platforms like YouTube.
 
															Make sure your ads grab attention and drive results with ad copywriting and A/B testing.
 
															Boost the number of website visitors who convert into customers with conversion rate optimization.
 
															Improve the performance of your landing pages with landing page optimization.
 
															Get the most out of your advertising budget with bid management and budget optimization.
 
															Stay informed about the performance of your SEM campaigns with regular reports and analytics.
Our package:
| Services | Basic (9,999/-) | Standard (19,999/-) | Premium (39,999/-) | 
|---|---|---|---|
| 
													Keyword												 | 
													Keyword Research 15-20												 | 
													Keyword Research 25-30												 | 
													Keyword Research 60-70												 | 
| 
													SEO Audit												 | 
													On page SEO, links, usability, performances												 | 
													On page SEO, links, usability, performances												 | 
													On page SEO, links, usability, performances												 | 
| 
													Local SEO optimization												 | 
													Enlist on Google Maps & Google My Business												 | 
													Enlist on Google Maps & Google My Business (Verified)												 | 
													Enlist on Google Maps & Google My Business  (Verified)												 | 
| 
													On-page Optimization												 | 
													Title & Meta Tags Optimization(5 pages)												 | 
													Title & Meta Tags Optimization(15 pages)												 | 
													Title & Meta Tags Optimization(30+pages)												 | 
| 
													Canonical tag												 | 
													Canonical tag												 | 
													Canonical tag												 | |
| 
													Hreflang tag												 | 
													Hreflang tag												 | 
													Hreflang tag												 | |
| 
													Language tag												 | 
													Language tag												 | 
													Language tag												 | |
| 
													H1 header optimization												 | 
													H1 header optimization												 | 
													H1 header optimization												 | |
| 
													H2-H6 header optimization												 | 
													H2-H6 header optimization												 | 
													H2-H6 header optimization												 | |
| 
													X												 | 
													X												 | 
													Keyword consistency												 | |
| 
													X												 | 
													X												 | 
													Amount of content												 | |
| 
													Content Optimization(5 pages)												 | 
													Content Optimization(15 pages)												 | 
													Content Optimization(30+ pages)												 | |
| 
													Internal Link Structuring & Optimization(3 pages)												 | 
													Internal Link Structuring & Optimization(15 pages)												 | 
													Internal Link Structuring & Optimization(30+ pages)												 | |
| 
													X												 | 
													X												 | 
													Mobile Usability Check												 | |
| 
													Page Speed Optimization												 | 
													Page Speed Optimization												 | 
													Page Speed Optimization												 | |
| 
													X												 | 
													Broken Link 404 Fixing												 | 
													Broken Link 404 Fixing												 | |
| 
													X												 | 
													X												 | 
													Duplicate content												 | |
| 
													Competition Analysis												 | 
													Competition Analysis												 | 
													Competition Analysis												 | |
| 
													Off Page SEO												 | 
													Backlink (5)												 | 
													Backlink (20)												 | 
													Backlink (50)												 | 
| 
													Technical SEO												 | 
													X												 | 
													Stie map creation/optimization												 | 
													Stie map creation/optimization												 | 
| 
													X												 | 
													Robot.txt Creation												 | 
													Robot.txt Creation												 | |
| 
													X												 | 
													SSL Check												 | 
													SSL Check												 | |
| 
													X												 | 
													HTTPS Redirect Check												 | 
													HTTPS Redirect Check												 | |
| 
													X												 | 
													X												 | 
													Facebook Pixel to Monitor Traffic Flow												 | |
| 
													X												 | 
													Schema Markup Implementation(15 pages)												 | 
													Schema Markup Implementation(Overall)												 | |
| 
													X												 | 
													Google Analytics Setup & Integration												 | 
													Google Analytics Setup & Integration												 | |
| 
													X												 | 
													Google & Bing Webmaster Tools Setup												 | 
													Google & Bing Webmaster Tools Setup												 | |
| 
													X												 | 
													X												 | 
													Google Penalty Check												 | |
| 
													X												 | 
													Blog Writing (3)												 | 
													Blog Writing (6)												 | |
| 
													X												 | 
													Check Indexing												 | 
													Check Indexing												 | |
| 
													X												 | 
													Crawl errors												 | 
													Crawl errors												 | |
| 
													Social media connection												 | 
													Facebook, Instagram, Twitter, Linkdin Connection												 | 
													Facebook, Instagram, Twitter, Linkdin Connection												 | 
													Facebook, Instagram, Twitter, Linkdin Connection												 | 
| 
													Monthly Reporting												 | 
													Monthly Reporting												 | 
													Monthly Reporting												 | |
| 
													Organic Monthly Traffic												 | 
													Organic Monthly Traffic												 | 
													Organic Monthly Traffic												 | |
| 
													X												 | 
													X												 | 
													Traffic distribution by Country												 | |
| 
													X												 | 
													Keyword Analysis												 | 
													Keyword Analysis												 | |
| 
													X												 | 
													X												 | 
													Domain Authority & Crawlability												 | |
| 
													X												 | 
													X												 | 
													Site health (Errors & Warning)												 | |
| 
													Backlink Analytics												 | 
													Backlink Analytics												 | 
													Backlink Analytics												 | |
| 
													X												 | 
													X												 | 
													Brand Monitoring & Social Media Tracking												 | |
| 
													Search Engine Rank Report												 | 
													Search Engine Rank Report												 | 
													Search Engine Rank Report												 | |
| 
													X												 | 
													Local SEO Report												 | 
													Local SEO Report												 | |
| 
													Backlink Analytics												 | 
													Seo Reports												 | 
													SEO Reports												 | |
| 
													Google Analytics Analysis Report												 | 
													Google Analytics Analysis Report												 | 
													Google Analytics Analysis Report												 | |
| 
													X												 | 
													Google Search Console Report												 | 
													Google Search Console Report												 | |
| 
													X												 | 
													X												 | 
													Monthly Action Plan												 | 
 Competitors analysis
Competitors analysis
“Keep Your Friend Close, But Your Enemies Closer”. Competitors are the main obstacle for your success. So, we analyze your competitors and their statics. What is your position in front of your competitors. Moreover, how can you attract more customers?
Datascapeit willing to help you to overcome your obstacle by boost your website. So that, you can beat your competitors.
Find the lackings of your website
We basically analyze on-page elements, general attributes, link metrics, markup, http status. Page title, meta keyword, meta description, h1 tags, h2 tags are included in on-page elements. Besides meta robots, reload time are in general attributes. Insufficient keywords, messy description and more reload time is the main reason for not ranking up the website. By analyzing your website, we solve the problem that slow down your website. Then the website will rank up.
 Beat your competitors to ensure the growth
Beat your competitors to ensure the growth
Datascape IT can do better analysis, research and works to grow your business. We are willing to give our 100% effort to beat your competitors. Our first priority is to improve the quality of your website. Then analysis the competitors so that you can beat the competition. As a result, you can skyrocket your sells.
 
                        